Size Charts
American Apparel 1301 Sizing:
| Size | Width | Length |
| Small | 18" | 26.5" |
| Medium | 20" | 28.5" |
| Large | 22" | 30.5" |
| XL | 24" | 31.5" |
| 2XL | 26" | 32.5" |
| 3XL | 28" | 33.5" |
Comfort Colors 1717 Sizing:
| Size | Width | Length |
| Small | 18.25" | 26.6" |
| Medium | 20.25" | 28" |
| Large | 22" | 29.4" |
| XL | 24" | 30.75" |
| 2XL | 26" | 31.6" |
| 3XL | 27.75" | 32.5" |
Shaka Wear Max Heavyweight 7.5oz Sizing:
| Size | Width | Length |
| Small | 18" | 29" |
| Medium | 20" | 20" |
| Large | 22" | 31" |
| XL | 24" | 31.5" |
| 2XL | 26" | 33" |
| 3XL | 28" | 35" |
LA Apparel 1801GD Sizing:
| Size | Width | Length |
| Small | 19" | 27.5" |
| Medium | 21" | 28.5" |
| Large | 23" | 29.5" |
| XL | 25" | 30.5" |
| 2XL | 27" | 31.5" |
| 3XL | 28.5" | 32.5" |
All Over Print Tee Sizing:
| Size | Width | Length |
| Small | 20.5" | 25.75" |
| Medium | 22.5" | 28.25" |
| Large | 23.25" | 29.5" |
| XL | 24.75" | 32.25" |
| 2XL | 26" | 33.25" |
| 3XL | 27.75" | 35" |
| 4XL | 29.5" | 36.75" |